April 21, 2021, 03:09:42 am
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
0 | 0 | 17372 | 232 |
![]() |
0 | 0 | 145 | 78 |
![]() |
0 | 0 | 1145 | 70 |
![]() |
0 | 0 | 5009 | 87 |
![]() |
0 | 0 | 11073 | 232 |
![]() |
8 | 97 | 7929 | 259 |
![]() |
8 | 97 | 7929 | 259 |
![]() |
4 | 9 | 2 | 70 |
![]() |
0 | 0 | 0 | 55 |
![]() |
0 | 1 | 0 | 70 |
![]() |
2 | 6 | 2 | 63 |
![]() |
2 | 2 | 0 | 55 |
![]() |
0 | 0 | 0 | 47 |
![]() |
0 | 0 | 0 | 37 |
![]() |
0 | 0 | 0 | 22 |
2019-04-01 | 0 | 0 | 0 | 11 |
2019-04-02 | 0 | 0 | 0 | 10 |
2019-04-03 | 0 | 0 | 0 | 9 |
2019-04-04 | 0 | 0 | 0 | 7 |
2019-04-05 | 0 | 0 | 0 | 2 |
2019-04-06 | 0 | 0 | 0 | 8 |
2019-04-07 | 0 | 0 | 0 | 15 |
2019-04-08 | 0 | 0 | 0 | 13 |
2019-04-09 | 0 | 0 | 0 | 12 |
2019-04-10 | 0 | 0 | 0 | 22 |
2019-04-11 | 0 | 0 | 0 | 15 |
2019-04-12 | 0 | 0 | 0 | 15 |
2019-04-13 | 0 | 0 | 0 | 18 |
2019-04-14 | 0 | 0 | 0 | 14 |
2019-04-15 | 0 | 0 | 0 | 10 |
2019-04-16 | 0 | 0 | 0 | 19 |
2019-04-17 | 0 | 0 | 0 | 16 |
2019-04-18 | 0 | 0 | 0 | 15 |
2019-04-19 | 0 | 0 | 0 | 19 |
2019-04-20 | 0 | 0 | 0 | 20 |
2019-04-21 | 0 | 0 | 0 | 10 |
2019-04-25 | 0 | 0 | 0 | 1 |
2019-04-28 | 0 | 0 | 0 | 1 |
2019-04-29 | 0 | 0 | 0 | 1 |
![]() |
0 | 0 | 0 | 44 |
![]() |
0 | 0 | 0 | 28 |
![]() |
0 | 0 | 0 | 26 |
![]() |
7 | 21 | 1 | 48 |
![]() |
5 | 7 | 1 | 35 |
![]() |
2 | 14 | 0 | 30 |
![]() |
0 | 0 | 0 | 36 |
![]() |
0 | 0 | 0 | 30 |
![]() |
0 | 0 | 0 | 32 |
![]() |
0 | 0 | 0 | 48 |
![]() |
0 | 0 | 0 | 32 |
![]() |
0 | 0 | 0 | 34 |
![]() |
0 | 0 | 0 | 26 |
![]() |
0 | 0 | 0 | 28 |
![]() |
0 | 0 | 0 | 21 |
2018-02-01 | 0 | 0 | 0 | 18 |
2018-02-02 | 0 | 0 | 0 | 15 |
2018-02-03 | 0 | 0 | 0 | 21 |
2018-02-04 | 0 | 0 | 0 | 14 |
2018-02-05 | 0 | 0 | 0 | 15 |
2018-02-06 | 0 | 0 | 0 | 16 |
2018-02-07 | 0 | 0 | 0 | 16 |
2018-02-08 | 0 | 0 | 0 | 15 |
2018-02-09 | 0 | 0 | 0 | 18 |
2018-02-10 | 0 | 0 | 0 | 20 |
2018-02-11 | 0 | 0 | 0 | 12 |
2018-02-12 | 0 | 0 | 0 | 14 |
2018-02-13 | 0 | 0 | 0 | 15 |
2018-02-14 | 0 | 0 | 0 | 19 |
2018-02-15 | 0 | 0 | 0 | 16 |
2018-02-16 | 0 | 0 | 0 | 18 |
2018-02-17 | 0 | 0 | 0 | 16 |
2018-02-18 | 0 | 0 | 0 | 17 |
2018-02-19 | 0 | 0 | 0 | 14 |
2018-02-20 | 0 | 0 | 0 | 14 |
2018-02-21 | 0 | 0 | 0 | 16 |
2018-02-22 | 0 | 0 | 0 | 21 |
2018-02-23 | 0 | 0 | 0 | 18 |
2018-02-24 | 0 | 0 | 0 | 13 |
2018-02-25 | 0 | 0 | 0 | 18 |
2018-02-26 | 0 | 0 | 0 | 17 |
2018-02-27 | 0 | 0 | 0 | 20 |
2018-02-28 | 0 | 0 | 0 | 21 |
![]() |
0 | 0 | 0 | 21 |
![]() |
1 | 3 | 0 | 28 |
![]() |
0 | 0 | 0 | 20 |
![]() |
0 | 0 | 0 | 22 |
![]() |
0 | 0 | 0 | 22 |
![]() |
0 | 0 | 0 | 18 |
![]() |
0 | 0 | 0 | 15 |
![]() |
0 | 0 | 0 | 23 |
![]() |
0 | 0 | 0 | 28 |
![]() |
0 | 0 | 0 | 13 |
![]() |
0 | 0 | 0 | 1 |
![]() |
0 | 0 | 0 | 16 |
![]() |
0 | 2 | 0 | 18 |
![]() |
1 | 1 | 0 | 12 |
![]() |
5 | 25 | 2 | 17 |
![]() |
0 | 0 | 0 | 17 |
![]() |
0 | 0 | 0 | 12 |
![]() |
0 | 0 | 0 | 14 |
![]() |
0 | 1 | 0 | 14 |
![]() |
1 | 4 | 0 | 12 |
![]() |
0 | 1 | 0 | 10 |
2016-07-01 | 0 | 0 | 0 | 7 |
2016-07-02 | 0 | 0 | 0 | 7 |
2016-07-03 | 0 | 0 | 0 | 7 |
2016-07-04 | 0 | 0 | 0 | 10 |
2016-07-05 | 0 | 0 | 0 | 4 |
2016-07-06 | 0 | 0 | 0 | 5 |
2016-07-07 | 0 | 0 | 0 | 6 |
2016-07-08 | 0 | 0 | 0 | 7 |
2016-07-09 | 0 | 0 | 0 | 7 |
2016-07-10 | 0 | 0 | 0 | 5 |
2016-07-11 | 0 | 0 | 0 | 8 |
2016-07-12 | 0 | 0 | 0 | 6 |
2016-07-13 | 0 | 0 | 0 | 6 |
2016-07-14 | 0 | 0 | 0 | 4 |
2016-07-15 | 0 | 0 | 0 | 5 |
2016-07-16 | 0 | 0 | 0 | 5 |
2016-07-17 | 0 | 0 | 0 | 6 |
2016-07-18 | 0 | 0 | 0 | 6 |
2016-07-19 | 0 | 0 | 0 | 6 |
2016-07-20 | 0 | 0 | 0 | 4 |
2016-07-21 | 0 | 0 | 0 | 4 |
2016-07-31 | 0 | 1 | 0 | 4 |
![]() |
0 | 0 | 0 | 15 |
![]() |
0 | 0 | 0 | 7 |
![]() |
1 | 4 | 0 | 8 |
![]() |
1 | 9 | 1 | 8 |
![]() |
0 | 0 | 0 | 9 |
![]() |
2 | 6 | 1 | 17 |
![]() |
3 | 5 | 2 | 24 |
![]() |
0 | 0 | 0 | 8 |
2015-12-01 | 0 | 0 | 0 | 5 |
2015-12-02 | 0 | 0 | 0 | 5 |
2015-12-03 | 0 | 0 | 0 | 7 |
2015-12-04 | 0 | 0 | 0 | 6 |
2015-12-05 | 0 | 0 | 0 | 5 |
2015-12-06 | 0 | 0 | 0 | 6 |
2015-12-07 | 0 | 0 | 0 | 4 |
2015-12-08 | 0 | 0 | 0 | 4 |
2015-12-09 | 0 | 0 | 0 | 5 |
2015-12-10 | 0 | 0 | 0 | 5 |
2015-12-11 | 0 | 0 | 0 | 5 |
2015-12-12 | 0 | 0 | 0 | 6 |
2015-12-13 | 0 | 0 | 0 | 8 |
2015-12-14 | 0 | 0 | 0 | 5 |
2015-12-15 | 0 | 0 | 0 | 4 |
2015-12-16 | 0 | 0 | 0 | 3 |
2015-12-17 | 0 | 0 | 0 | 6 |
2015-12-18 | 0 | 0 | 0 | 4 |
2015-12-19 | 0 | 0 | 0 | 3 |
2015-12-20 | 0 | 0 | 0 | 5 |
2015-12-21 | 0 | 0 | 0 | 5 |
2015-12-22 | 0 | 0 | 0 | 4 |
2015-12-23 | 0 | 0 | 0 | 5 |
2015-12-24 | 0 | 0 | 0 | 5 |
2015-12-25 | 0 | 0 | 0 | 4 |
2015-12-26 | 0 | 0 | 0 | 5 |
2015-12-27 | 0 | 0 | 0 | 8 |
2015-12-28 | 0 | 0 | 0 | 6 |
2015-12-29 | 0 | 0 | 0 | 7 |
2015-12-30 | 0 | 0 | 0 | 5 |
2015-12-31 | 0 | 0 | 0 | 7 |
![]() |
1 | 1 | 0 | 11 |
![]() |
0 | 0 | 1 | 12 |
![]() |
0 | 0 | 0 | 13 |
![]() |
0 | 0 | 0 | 15 |
![]() |
0 | 0 | 0 | 15 |
![]() |
0 | 0 | 0 | 11 |
![]() |
2 | 2 | 0 | 19 |
![]() |
0 | 1 | 1 | 10 |
![]() |
0 | 0 | 0 | 12 |
![]() |
0 | 0 | 0 | 11 |
![]() |
0 | 1 | 0 | 24 |
2015-01-01 | 0 | 1 | 0 | 6 |
2015-01-02 | 0 | 0 | 0 | 8 |
2015-01-03 | 0 | 0 | 0 | 10 |
2015-01-04 | 0 | 0 | 0 | 11 |
2015-01-05 | 0 | 0 | 0 | 9 |
2015-01-06 | 0 | 0 | 0 | 24 |
2015-01-07 | 0 | 0 | 0 | 7 |
2015-01-08 | 0 | 0 | 0 | 8 |
2015-01-09 | 0 | 0 | 0 | 6 |
2015-01-10 | 0 | 0 | 0 | 8 |
2015-01-11 | 0 | 0 | 0 | 5 |
2015-01-12 | 0 | 0 | 0 | 7 |
2015-01-13 | 0 | 0 | 0 | 6 |
2015-01-14 | 0 | 0 | 0 | 7 |
2015-01-15 | 0 | 0 | 0 | 9 |
2015-01-16 | 0 | 0 | 0 | 5 |
2015-01-17 | 0 | 0 | 0 | 7 |
2015-01-18 | 0 | 0 | 0 | 6 |
2015-01-19 | 0 | 0 | 0 | 6 |
2015-01-20 | 0 | 0 | 0 | 7 |
2015-01-21 | 0 | 0 | 0 | 8 |
2015-01-22 | 0 | 0 | 0 | 9 |
2015-01-23 | 0 | 0 | 0 | 6 |
2015-01-24 | 0 | 0 | 0 | 8 |
2015-01-25 | 0 | 0 | 0 | 10 |
2015-01-26 | 0 | 0 | 0 | 7 |
2015-01-27 | 0 | 0 | 0 | 6 |
2015-01-28 | 0 | 0 | 0 | 10 |
2015-01-29 | 0 | 0 | 0 | 9 |
2015-01-30 | 0 | 0 | 0 | 6 |
2015-01-31 | 0 | 0 | 0 | 7 |
![]() |
7 | 14 | 1 | 34 |
![]() |
1 | 4 | 1 | 18 |
![]() |
1 | 2 | 0 | 14 |
![]() |
1 | 1 | 0 | 10 |
2014-10-01 | 0 | 0 | 0 | 7 |
2014-10-02 | 0 | 0 | 0 | 5 |
2014-10-03 | 0 | 0 | 0 | 5 |
2014-10-04 | 0 | 0 | 0 | 7 |
2014-10-05 | 0 | 0 | 0 | 6 |
2014-10-06 | 0 | 0 | 0 | 6 |
2014-10-07 | 0 | 0 | 0 | 8 |
2014-10-08 | 0 | 0 | 0 | 6 |
2014-10-09 | 0 | 0 | 0 | 7 |
2014-10-10 | 0 | 0 | 0 | 5 |
2014-10-11 | 0 | 0 | 0 | 7 |
2014-10-12 | 0 | 0 | 0 | 10 |
2014-10-13 | 0 | 0 | 0 | 7 |
2014-10-14 | 0 | 0 | 0 | 5 |
2014-10-15 | 0 | 0 | 0 | 6 |
2014-10-16 | 0 | 0 | 0 | 7 |
2014-10-17 | 0 | 0 | 0 | 6 |
2014-10-18 | 0 | 0 | 0 | 9 |
2014-10-19 | 0 | 0 | 0 | 8 |
2014-10-20 | 0 | 0 | 0 | 7 |
2014-10-21 | 0 | 0 | 0 | 4 |
2014-10-22 | 0 | 0 | 0 | 6 |
2014-10-23 | 0 | 0 | 0 | 9 |
2014-10-24 | 0 | 0 | 0 | 5 |
2014-10-25 | 0 | 0 | 0 | 8 |
2014-10-26 | 0 | 0 | 0 | 9 |
2014-10-27 | 0 | 0 | 0 | 7 |
2014-10-28 | 0 | 0 | 0 | 5 |
2014-10-29 | 0 | 0 | 0 | 10 |
2014-10-30 | 1 | 1 | 0 | 10 |
2014-10-31 | 0 | 0 | 0 | 8 |
![]() |
1 | 1 | 0 | 9 |
![]() |
0 | 0 | 0 | 26 |
![]() |
0 | 0 | 0 | 23 |
![]() |
0 | 0 | 0 | 13 |
![]() |
0 | 0 | 0 | 26 |
![]() |
1 | 1 | 0 | 12 |
![]() |
1 | 2 | 0 | 14 |
![]() |
0 | 0 | 0 | 22 |
![]() |
1 | 3 | 0 | 34 |
![]() |
14 | 44 | 6 | 26 |
![]() |
2 | 3 | 1 | 14 |
![]() |
1 | 1 | 0 | 22 |
![]() |
0 | 0 | 0 | 13 |
![]() |
1 | 1 | 0 | 13 |
![]() |
0 | 1 | 1 | 14 |
![]() |
0 | 0 | 0 | 15 |
![]() |
1 | 2 | 0 | 26 |
![]() |
3 | 20 | 0 | 10 |
![]() |
1 | 3 | 1 | 15 |
![]() |
2 | 4 | 2 | 18 |
![]() |
2 | 4 | 1 | 16 |
![]() |
1 | 5 | 0 | 22 |
![]() |
332 | 375 | 43 | 23 |
![]() |
1 | 3 | 0 | 18 |
![]() |
307 | 309 | 31 | 23 |
![]() |
0 | 0 | 0 | 15 |
![]() |
2 | 8 | 1 | 10 |
![]() |
0 | 0 | 0 | 15 |
![]() |
2 | 6 | 1 | 10 |
![]() |
1 | 1 | 0 | 7 |
![]() |
3 | 20 | 0 | 9 |
![]() |
1 | 3 | 0 | 9 |
2012-04-01 | 0 | 0 | 0 | 7 |
2012-04-02 | 0 | 0 | 0 | 7 |
2012-04-03 | 0 | 0 | 0 | 8 |
2012-04-04 | 0 | 0 | 0 | 7 |
2012-04-05 | 0 | 0 | 0 | 6 |
2012-04-06 | 0 | 0 | 0 | 6 |
2012-04-07 | 0 | 0 | 0 | 6 |
2012-04-08 | 0 | 0 | 0 | 5 |
2012-04-09 | 0 | 0 | 0 | 9 |
2012-04-10 | 0 | 0 | 0 | 7 |
2012-04-11 | 0 | 0 | 0 | 6 |
2012-04-12 | 0 | 0 | 0 | 6 |
2012-04-13 | 0 | 0 | 0 | 6 |
2012-04-14 | 0 | 0 | 0 | 6 |
2012-04-15 | 0 | 0 | 0 | 5 |
2012-04-16 | 0 | 0 | 0 | 5 |
2012-04-17 | 0 | 1 | 0 | 4 |
2012-04-18 | 0 | 1 | 0 | 5 |
2012-04-19 | 0 | 0 | 0 | 8 |
2012-04-20 | 0 | 0 | 0 | 6 |
2012-04-21 | 0 | 0 | 0 | 5 |
2012-04-22 | 0 | 0 | 0 | 6 |
2012-04-23 | 0 | 0 | 0 | 7 |
2012-04-24 | 1 | 1 | 0 | 6 |
2012-04-25 | 0 | 0 | 0 | 6 |
2012-04-26 | 0 | 0 | 0 | 5 |
2012-04-27 | 0 | 0 | 0 | 5 |
2012-04-28 | 0 | 0 | 0 | 5 |
2012-04-29 | 0 | 0 | 0 | 5 |
2012-04-30 | 0 | 0 | 0 | 5 |
![]() |
2 | 4 | 0 | 19 |
![]() |
6 | 10 | 1 | 14 |
![]() |
7 | 11 | 9 | 8 |
![]() |
204 | 296 | 28 | 105 |
![]() |
2 | 3 | 1 | 8 |
![]() |
1 | 1 | 7 | 8 |
![]() |
3 | 42 | 2 | 9 |
![]() |
0 | 1 | 0 | 105 |
![]() |
198 | 249 | 18 | 8 |